B6 | Studio, 1, 2, or 3 Bedroom Apartments in Nashville | Oxbow
B6
2 Bed 2 Bath 1152 sq. ft.
Starting at $3,120
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 704 | Floor 7 | $3,355 | $300 | Nov 01, 2024 | |
# 604 | Floor 6 | $3,345 | $300 | Nov 01, 2024 | |
# 649 | Floor 6 | $3,345 | $300 | Nov 01, 2024 | |
# 749 | Floor 7 | $3,310 | $300 | Nov 01, 2024 | |
# 504 | Floor 5 | $3,335 | $300 | Nov 15, 2024 | |
# 549 | Floor 5 | $3,335 | $300 | Nov 15, 2024 | |
# 404 | Floor 4 | $3,325 | $300 | Dec 06, 2024 | |
# 449 | Floor 4 | $3,325 | $300 | Dec 06, 2024 | |
# 304 | Floor 3 | $3,230 | $300 | Dec 06, 2024 | |
# 347 | Floor 3 | $3,230 | $300 | Dec 06, 2024 | |
# 240 | Floor 2 | $3,120 | $300 | Dec 20, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.