B3 | Studio, 1, 2, or 3 Bedroom Apartments in Nashville | Oxbow
B3
2 Bed 2 Bath 1062 sq. ft.
Starting at $2,775
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 724 | Floor 7 | $2,935 | $300 | Nov 01, 2024 | |
# 730 | Floor 7 | $2,935 | $300 | Nov 01, 2024 | |
# 624 | Floor 6 | $2,925 | $300 | Nov 01, 2024 | |
# 630 | Floor 6 | $2,925 | $300 | Nov 01, 2024 | |
# 711 | Floor 7 | $2,885 | $300 | Nov 01, 2024 | |
# 611 | Floor 6 | $2,875 | $300 | Nov 01, 2024 | |
# 642 | Floor 6 | $2,875 | $300 | Nov 01, 2024 | |
# 511 | Floor 5 | $2,915 | $300 | Nov 15, 2024 | |
# 524 | Floor 5 | $2,915 | $300 | Nov 15, 2024 | |
# 530 | Floor 5 | $2,915 | $300 | Nov 15, 2024 | |
# 542 | Floor 5 | $2,815 | $300 | Nov 15, 2024 | |
# 411 | Floor 4 | $2,830 | $300 | Dec 06, 2024 | |
# 424 | Floor 4 | $2,830 | $300 | Dec 06, 2024 | |
# 430 | Floor 4 | $2,830 | $300 | Dec 06, 2024 | |
# 442 | Floor 4 | $2,830 | $300 | Dec 06, 2024 | |
# 311 | Floor 3 | $2,775 | $300 | Dec 06, 2024 | |
# 329 | Floor 3 | $2,775 | $300 | Dec 06, 2024 | |
# 341 | Floor 3 | $2,775 | $300 | Dec 06, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.